ICON Condos for Sale | Active Listings & Prices
2 Bedrooms in Icon South Beach
$1,795,000 #|# 910 – 1,370 sq.ft; 2 Beds / 2 Baths
$2,665,000 #|# 2105 – 1,750 sq.ft; 2 Beds / 2 Baths
$2,670,000 #|# 3505 – 1,750 sq.ft; 2 Beds / 2 Baths
$2,800,000 #|# PH 4104 – 1,536 sq.ft; 2 Beds / 2 Baths
$3,200,000 #|# 2610 – 1,370 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ICON CONDO
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 910 | $1,795,000 | 2 / 2 | 1,370 sq.ft. | $1310.22 | 148 days ago |
| 2105 | $2,665,000 | 2 / 2 | 1,750 sq.ft. | $1522.86 | 1 days ago |
| 3505 | $2,670,000 | 2 / 2 | 1,750 sq.ft. | $1525.71 | 101 days ago |
| PH 4104 | $2,800,000 | 2 / 2 | 1,536 sq.ft. | $1822.92 | 315 days ago |
| 2610 | $3,200,000 | 2 / 2 | 1,370 sq.ft. | $2335.77 | 21 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3008 | $995,000 | 1 / 1 | 851 sq.ft. | $1169.21 | 6 days ago |
| 2708 | $1,070,000 | 1 / 1 | 851 sq.ft. | $1257.34 | 1 days ago |
2 Bedrooms
1 Bedrooms
';
';